google.de has a global traffic ranking of 18 in the world. This site is estimated worth of US Dollar $ 462,515,400.00 and have a daily income of around $ 428,255.00 US Dollar. As no active threats were reported recently by users, google.de is SAFE to browse.
Daily Unique Visitors: | 53,531,908 |
Daily Pageviews: | 428,255,264 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 114,000 |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 215,850 |
Facebook Shares: | 197,153 |
Twitter Count (Tweets): | 16,052 |
Digg Stories: | Not Applicable |
Siteadvisor Rating: | No Risk Issues |
Web Archive: | See Previous Looks |
Server Health: | Check DNS Health |
Registrar: | DENIC eG |
---|---|
Registered On: | Not Applicable |
Last Modified: | 2011-03-11 9 years 10 months 1 week ago |
Expire On: | Not Applicable |
Extension: | .de List All .de Domains |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | United States |
ns2.google.com | 216.239.34.10 | United States |
ns3.google.com | 216.239.36.10 | United States |
ns4.google.com | 216.239.38.10 | United States |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
yandex.ru | 20 | ![]() |
$ 416,264,400.00 | |
vk.com | 25 | ![]() |
$ 333,011,520.00 | |
tumblr.com | 25 | ![]() |
$ 333,011,520.00 | |
linkedin.com | 28 | ![]() |
$ 297,331,560.00 | |
google.co.uk | 31 | ![]() |
$ 268,557,120.00 |