share.me has a global traffic ranking of 800,670 in the world. This site is estimated worth of US Dollar $ 960.00 and have a daily income of around $ 4.00 US Dollar.
Daily Unique Visitors: | 566 |
Daily Pageviews: | 1,132 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 45 |
Facebook Shares: | 238 |
Twitter Count (Tweets): | 117 |
Digg Stories: | Not Applicable |
Siteadvisor Rating: | Not Yet Tested |
Web Archive: | See Previous Looks |
Server Health: | Check DNS Health |
Registrar: | doMEn |
---|---|
Registered On: | 2008-04-29 1 decade 1 year 7 months ago |
Last Modified: | 2013-09-18 6 years 2 months 2 weeks ago |
Expire On: | 2017-04-29 2 years 7 months 1 week ago |
Extension: | .me List All .me Domains |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns10.dnsmadeeasy.com | 208.94.148.4 | United States |
ns11.dnsmadeeasy.com | 208.80.124.4 | United States |
ns12.dnsmadeeasy.com | 208.80.126.4 | United States |
ns13.dnsmadeeasy.com | 208.80.125.4 | United States |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
action-storage.co.uk | 801,589 | ![]() |
$ 960.00 | |
google.tk | 803,435 | ![]() |
$ 720.00 | |
labor-opus.org | 803,540 | ![]() |
$ 720.00 | |
filmzone.xyz | 803,847 | ![]() |
$ 720.00 | |
momslifestyleguide.com | 803,857 | ![]() |
$ 720.00 |